In the time it takes you to read this you could have earned over £40 for just one U.K. transmission of music. Multiply that by 20 (assuming 15 minutes of music per production), then multiply by the number of countries where you have sold your production. This equates to £800 per country per transmission.
| There are substantial benefits for you to appoint a music publisher. | ||
| If you've never had one, let IMG show you what you're missing. IMG will source your rightful income. | ||
| If you did have a music publisher, IMG will find money your previous publisher couldn't. | ||
| IMG will lower its commission as your income rises. | ||
| IMG provides a complete service personally tailored to your needs from our experts in TV & Film music administration. | ||
| IMG will provide unrivalled knowledge of collection society practices in this complex area of administration and no, they are not all the same! | ||
| IMG ensures that wherever your productions are sold, the relevant societies are provided with exactly the right documentation for that territory. | ||
| IMG gives you access to one of the largest music catalogues in the world for synchronisation at excellent rates and quickly enough to leave your decision until the last day of production. |